Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3861 | 03-Jun-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 94 | 13457.90 | 13457.90 | 2871 | 1982 | 2486.53 |
| 3862 | 31-May-2019 | Mas Enterprises, Vandanmettu | 123 | 18725.50 | 18527.40 | 2749 | 1804 | 2474.75 |
| 3863 | 31-May-2019 | Header Systems (India) Limited, Nedumkandam | 229 | 37631.80 | 37118.90 | 2718 | 1205 | 2423.66 |
| 3864 | 30-May-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 107 | 16224.70 | 16014.70 | 2738 | 1026 | 2423.89 |
| 3865 | 29-May-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 62 | 6389.20 | 5938.30 | 2656 | 1836 | 2331.89 |
| 3866 | 29-May-2019 | South Indian Green Cardamom Company Ltd, Kochi | 186 | 30406.30 | 30224.40 | 2710 | 1000 | 2423.71 |
| 3867 | 28-May-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 167 | 25132.50 | 23987.80 | 2631 | 1241 | 2354.31 |
| 3868 | 28-May-2019 | Spice More Trading Company, Kumily | 154 | 23633.30 | 23363.40 | 2712 | 1384 | 2410.54 |
| 3869 | 27-May-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 80 | 11281.70 | 10934.10 | 2628 | 1630 | 2352.60 |
| 3870 | 25-May-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 127 | 17975.60 | 16746.40 | 2640 | 1351 | 2331.20 |
Page 387 of 588 pages (displaying 3861-3870 of 5871 results)
For more details: spicesboardpub@gmail.com
