Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5351 | 26-Apr-2016 | Header Systems (India) Limited, Nedumkandam | 395 | 94717.40 | 88613.60 | 997 | 404 | 641.75 |
| 5352 | 25-Apr-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 316 | 68342 | 64336 | 1201 | 421.5 | 681.12 |
| 5353 | 23-Apr-2016 | Mas Enterprises, Vandanmettu | 415 | 104357 | 101711 | 1232 | 328 | 658.22 |
| 5354 | 23-Apr-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 202 | 40031.70 | 38742.90 | 1031 | 387 | 651.10 |
| 5355 | 22-Apr-2016 | STATE TRADING CORPORATION | 309 | 57595.10 | 55173 | 1002 | 408 | 628.99 |
| 5356 | 22-Apr-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 376 | 69797.50 | 66884.70 | 1031 | 352 | 641.27 |
| 5357 | 21-Apr-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 331 | 98867.40 | 98358.70 | 1065 | 432 | 654.64 |
| 5358 | 21-Apr-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 312 | 73858.90 | 73858.90 | 1148 | 460 | 648.89 |
| 5359 | 20-Apr-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 348 | 80199.60 | 78367.60 | 1002 | 395 | 652.09 |
| 5360 | 20-Apr-2016 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 270 | 55035.50 | 54691.90 | 1051 | 432 | 641 |
Page 536 of 587 pages (displaying 5351-5360 of 5865 results)
For more details: spicesboardpub@gmail.com
