Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3991 | 22-Jan-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 382 | 73699.90 | 72316.40 | 1772 | 850 | 1511.17 |
| 3992 | 21-Jan-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 438 | 113614 | 113614 | 1866 | 1104 | 1549.89 |
| 3993 | 19-Jan-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 393 | 83508.70 | 80563.50 | 1841 | 1189 | 1544.04 |
| 3994 | 18-Jan-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 490 | 116259 | 116259 | 1767 | 1197.5 | 1526.63 |
| 3995 | 17-Jan-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 254 | 41630 | 41443.90 | 1714 | 1290 | 1500.01 |
| 3996 | 16-Jan-2019 | Mas Enterprises, Vandanmettu | 331 | 65045.40 | 63157 | 1914 | 1252 | 1486.43 |
| 3997 | 14-Jan-2019 | Header Systems (India) Limited, Nedumkandam | 615 | 147581 | 146943 | 1718 | 931 | 1475.96 |
| 3998 | 11-Jan-2019 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 537 | 140080 | 137994 | 1640 | 1018 | 1420.85 |
| 3999 | 10-Jan-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 251 | 36209.40 | 35845.90 | 1631 | 781 | 1391.92 |
| 4000 | 09-Jan-2019 | South Indian Green Cardamom Company Ltd, Kochi | 486 | 106867 | 106450 | 1702 | 1131.5 | 1439.86 |
Page 400 of 587 pages (displaying 3991-4000 of 5868 results)
For more details: spicesboardpub@gmail.com
