Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3521 20-Jan-2020 Header Systems (India) Limited, Nedumkandam 296 64677.7 59965.8 4098 3026 3740.54
3522 18-Jan-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 181 41344.2 39107.1 4050.00 2002.00 3764.71
3523 17-Jan-2020 Green House Cardamom Mktg.India Pvt. Ltd 89 10461.4 8852.1 4292 3712 3944.19
3524 17-Jan-2020 South Indian Green Cardamom Company Ltd, Kochi 176 41357.9 40302.9 4229 2865 3899.15
3525 16-Jan-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 122 22494.6 21821.9 4439 2598 3919.41
3526 16-Jan-2020 Spice More Trading Company, Kumily 191 39219.1 37780.7 4261 3428.50 3955.18
3527 14-Jan-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 156 31161.9 27625.7 3984.00 2553.00 3675.84
3528 13-Jan-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 92 10325.7 9283.6 4171 3002 3681.56
3529 13-Jan-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 265 69954.8 68850.2 4026 2410 3668.66
3530 11-Jan-2020 Header Systems (India) Limited, Nedumkandam 297 63174.9 54418.9 5057.00 2988.00 3827.18

Page 353 of 588 pages (displaying 3521-3530 of 5873 results)

For more details: spicesboardpub@gmail.com