Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4241 | 12-Apr-2018 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 356 | 87588.50 | 81666.40 | 1295 | 636 | 942.13 |
| 4242 | 12-Apr-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 285 | 64011.20 | 64011.20 | 1235 | 704 | 920.10 |
| 4243 | 11-Apr-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 289 | 61271 | 58869.90 | 1269 | 748 | 955.09 |
| 4244 | 11-Apr-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 177 | 35109.90 | 32532 | 1224 | 736 | 931.24 |
| 4245 | 10-Apr-2018 | South Indian Green Cardamom Company Ltd, Kochi | 419 | 100018 | 81322.80 | 1305 | 702 | 962.07 |
| 4246 | 10-Apr-2018 | Header Systems (India) Limited, Nedumkandam | 341 | 72975.10 | 67039.60 | 1249 | 650 | 922.23 |
| 4247 | 09-Apr-2018 | Cardamom Planters' Association, Santhanpara | 192 | 27101.40 | 19655.70 | 1166 | 705 | 919.07 |
| 4248 | 09-Apr-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 322 | 63982.30 | 63982.30 | 1300 | 698 | 942.93 |
| 4249 | 07-Apr-2018 | Mas Enterprises, Vandanmettu | 436 | 86909.60 | 77125 | 1557 | 724 | 954.03 |
| 4250 | 07-Apr-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 133 | 19238.80 | 17215.80 | 1219 | 719.5 | 933.28 |
Page 425 of 587 pages (displaying 4241-4250 of 5866 results)
For more details: spicesboardpub@gmail.com
