Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3951 19-Mar-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 298 70598.80 70598.80 1839 1298 1493.15
3952 18-Mar-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 230 39683 39426.90 1908 1120 1471.23
3953 16-Mar-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 440 94078.40 93789.70 1740 1094 1437.50
3954 15-Mar-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 224 33687 32631.90 1816 1092 1422.05
3955 14-Mar-2019 Mas Enterprises, Vandanmettu 368 73118.60 71185.70 1800 920 1427.54
3956 13-Mar-2019 Header Systems (India) Limited, Nedumkandam 557 119660 115245 1836 931.5 1423.25
3957 12-Mar-2019 Cardamom Planters' Association, Santhanpara 173 23288.60 20945.40 1679 1152 1402.10
3958 11-Mar-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 504 112842 109507 1776 1061 1409.56
3959 09-Mar-2019 Green House Cardamom Mktg.India Pvt. Ltd 256 35536.10 34468.40 1642 1090 1417.66
3960 08-Mar-2019 South Indian Green Cardamom Company Ltd, Kochi 488 103788 100622 1934.5 928 1447.88

Page 396 of 588 pages (displaying 3951-3960 of 5875 results)

For more details: spicesboardpub@gmail.com