Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
1741 30-Oct-2023 Header Systems (India) Limited, Nedumkandam 234 62,704.1 52,482.2 1,959.00 1,138.00 1,460.92
1742 30-Oct-2023 Green House Cardamom Mktg.India Pvt. Ltd 223 54,768 54,044.2 1,982.00 1,000.00 1,461.49
1743 28-Oct-2023 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 231 83,271.4 80,752.5 2,225.00 1,211.00 1,547.11
1744 28-Oct-2023 Cardamom Planters' Association, Santhanpara 126 25,388.8 23,682 2368.00 1102.00 1477.15
1745 27-Oct-2023 South Indian Green Cardamom Company Ltd, Kochi 245 76,882.7 73,906.4 2,569.00 1,254.00 1,606.68
1746 27-Oct-2023 Green Cardamom Trading Company 126 30,026.7 29,048.9 2,040.00 1,123.00 1,503.57
1747 26-Oct-2023 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 219 52,075.8 47,543.6 2,343.00 1,009.00 1,623.2
1748 26-Oct-2023 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 231 61,138.5 59,949.1 2,870.00 1,179.00 1,584.1
1749 25-Oct-2023 Spice More Trading Company, Kumily 140 39,706.6 39,561.3 2,245.00 1,266.00 1,612.97
1750 25-Oct-2023 Mas Enterprises, Vandanmettu 250 70,592.9 65,915 2,717.00 1,260.00 1,627.75

Page 175 of 588 pages (displaying 1741-1750 of 5878 results)

For more details: spicesboardpub@gmail.com