Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
1671 11-Dec-2023 Green House Cardamom Mktg.India Pvt. Ltd 253 72,878.9 72,223.0 2056.00 1199.00 1535.25
1672 09-Dec-2023 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 232 82,008.4 81,105.4 2,184.00 1,252.00 1,554.2
1673 09-Dec-2023 Cardamom Planters' Association, Santhanpara 164 35,838.7 35,637.8 2,082.00 1,194.00 1,513.83
1674 08-Dec-2023 South Indian Green Cardamom Company Ltd, Kochi 253 83,473.6 83,110.1 2,378.00 1,234.00 1,556.77
1675 07-Dec-2023 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 233 64,128.6 61,253.5 2,436.00 1,184.00 1,551.56
1676 07-Dec-2023 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 256 76,053 75,338 2,082.00 1,186.00 1,511.69
1677 06-Dec-2023 Spice More Trading Company, Kumily 197 55,598.6 54,917.5 1980.00 1109.00 1519.49
1678 06-Dec-2023 Mas Enterprises, Vandanmettu 285 84,850.8 83,382.3 2688.00 1182.00 1548.58
1679 05-Dec-2023 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 206 72,105.7 69,806.5 1,914.00 1,296.00 1,520.49
1680 05-Dec-2023 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 134 24,673.1 22,577.5 2,114.00 1,254.00 1,484.55

Page 168 of 588 pages (displaying 1671-1680 of 5878 results)

For more details: spicesboardpub@gmail.com