Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 131 | 11-Aug-2026 | SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED | 208 | 41298.2 | 39819.9 | 4054.00 | 2002.00 | 3105.48 |
| 132 | 10-Aug-2026 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 136 | 18399.6 | 16429 | 4212.00 | 1351.00 | 2948.23 |
| 133 | 10-Aug-2026 | SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED | 210 | 48024.6 | 46354.5 | 4803.00 | 2272.00 | 3214.73 |
| 134 | 08-Aug-2026 | RNS SPICES | 202 | 45042 | 41649.4 | 4001.00 | 2202.00 | 3104.99 |
| 135 | 08-Aug-2026 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 161 | 31330.9 | 30510.9 | 4434.00 | 2177.00 | 3021.48 |
| 136 | 07-Aug-2026 | Green House Cardamom Mktg.India Pvt. Ltd | 234 | 52727.3 | 49318.5 | 5017.00 | 2104.00 | 2999.84 |
| 137 | 07-Aug-2026 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 213 | 55199.3 | 51569.1 | 4071.00 | 2406.00 | 3060.78 |
| 138 | 06-Aug-2026 | Cardamom Planters' Association, Santhanpara | 79 | 15081 | 13350.4 | 4051.00 | 1874.00 | 2726.36 |
| 139 | 06-Aug-2026 | South Indian Green Cardamom Company Ltd, Kochi | 211 | 45377.5 | 41893.9 | 4104.00 | 2001.00 | 3005.84 |
| 140 | 05-Aug-2026 | Header Systems (India) Limited, Nedumkandam | 219 | 51999.2 | 40082.4 | 5087.00 | 2299.00 | 3013.32 |
Page 14 of 587 pages (displaying 131-140 of 5868 results)
For more details: spicesboardpub@gmail.com
