Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
4591 05-Sep-2017 Header Systems (India) Limited, Nedumkandam 401 85072 83704.50 1457 776 1108.28
4592 05-Sep-2017 South Indian Green Cardamom Company Ltd, Kochi 311 55938.80 55329.10 1518 824 1151.34
4593 02-Sep-2017 Mas Enterprises, Vandanmettu 440 77577.80 77203.70 1645 690 1116.74
4594 02-Sep-2017 Green House Cardamom Mktg.India Pvt. Ltd 219 31189.80 30791.10 1495 884 1134.36
4595 31-Aug-2017 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 323 63197.70 61268.50 1515 866 1111.79
4596 31-Aug-2017 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 316 64448.30 64448.30 1523 878 1124.15
4597 30-Aug-2017 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 361 67718.60 67612.10 1547 776 1142.83
4598 30-Aug-2017 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 155 29036.80 28533.40 1540 862 1149.68
4599 29-Aug-2017 South Indian Green Cardamom Company Ltd, Kochi 309 58262.10 58262.10 1522 876.5 1134.73
4600 29-Aug-2017 Header Systems (India) Limited, Nedumkandam 332 64869.50 62737.60 1480 841 1108.26

Page 460 of 587 pages (displaying 4591-4600 of 5867 results)

For more details: spicesboardpub@gmail.com