Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3771 | 17-Aug-2019 | South Indian Green Cardamom Company Ltd, Kochi | 280 | 36428.40 | 27641.80 | 3766 | 1004 | 3059.50 |
| 3772 | 16-Aug-2019 | Spice More Trading Company, Kumily | 190 | 26140.10 | 19643.40 | 3968 | 1930 | 3285.12 |
| 3773 | 16-Aug-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 147 | 20302 | 18108.90 | 3676 | 1010 | 3161.63 |
| 3774 | 14-Aug-2019 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 111 | 12619.20 | 12619.20 | 4114 | 3254 | 3921.50 |
| 3775 | 14-Aug-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 138 | 16170.90 | 15871.60 | 4358 | 2000 | 3724.78 |
| 3776 | 13-Aug-2019 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 229 | 22686.60 | 22686.60 | 4465 | 1810 | 3940.18 |
| 3777 | 13-Aug-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 113 | 12752 | 6277.30 | 4288 | 2376 | 3726.88 |
| 3778 | 10-Aug-2019 | Mas Enterprises, Vandanmettu | 114 | 11265.90 | 10451.60 | 4636 | 2306 | 4015.46 |
| 3779 | 10-Aug-2019 | Header Systems (India) Limited, Nedumkandam | 225 | 32537.10 | 32537.10 | 4557 | 2002 | 4057.28 |
| 3780 | 09-Aug-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 213 | 21991.60 | 20315.20 | 4462 | 2265 | 3739.05 |
Page 378 of 588 pages (displaying 3771-3780 of 5872 results)
For more details: spicesboardpub@gmail.com
