Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
1861 10-Aug-2023 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 246 72,951.2 64,789.2 2,548.00 1,018.00 1,887.06
1862 09-Aug-2023 Green House Cardamom Mktg.India Pvt. Ltd 267 62,918.9 48,261.6 2875.00 1174.00 2140.22
1863 09-Aug-2023 Header Systems (India) Limited, Nedumkandam 275 77,466.9 62,296.5 2765.00 1231.00 2072.56
1864 08-Aug-2023 Cardamom Planters' Association, Santhanpara 140 26,717.9 23,325.5 2890.00 1470.00 2,078.88
1865 08-Aug-2023 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 243 72,727.3 70,951 2951.00 1357.00 2,254.34
1866 07-Aug-2023 Green Cardamom Trading Company 134 31,581 29,757.6 2596.00 1257.00 2042.33
1867 07-Aug-2023 South Indian Green Cardamom Company Ltd, Kochi 285 73,903.9 69,224.2 2899.00 1236.00 2152.24
1868 05-Aug-2023 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 230 53,795.3 53,695.9 2336.00 1285.00 1798.01
1869 05-Aug-2023 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 275 67,480.2 62,634.2 3085.00 923.00 1812.22
1870 04-Aug-2023 Mas Enterprises, Vandanmettu 308 84,028.4 81,125.8 2,560.00 1236.00 1,743.53

Page 187 of 587 pages (displaying 1861-1870 of 5867 results)

For more details: spicesboardpub@gmail.com