Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
1791 25-Sep-2023 Spice More Trading Company, Kumily 121 32,929.1 32,451.9 2,341.00 1,110.00 1,830.08
1792 25-Sep-2023 Mas Enterprises, Vandanmettu 215 56,902 56,902 2,888.00 1,281.00 1,883.96
1793 23-Sep-2023 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 101 18,482.6 15,974.5 2102.00 1102.00 1,661.3
1794 23-Sep-2023 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 178 56,331.8 55,692.1 2,365.00 1,430.00 1,783.23
1795 22-Sep-2023 Green House Cardamom Mktg.India Pvt. Ltd 178 40,163.3 39,003.8 2,173.00 1,190.00 1,679.01
1796 22-Sep-2023 Header Systems (India) Limited, Nedumkandam 155 41,125.6 38,643.6 2,230.00 1,027.00 1,732.46
1797 21-Sep-2023 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 205 65,363.4 62,717.6 2351.00 1098.00 1649.37
1798 21-Sep-2023 Cardamom Planters' Association, Santhanpara 148 32,609 29,864.6 2276.00 1254.00 1653.62
1799 20-Sep-2023 Green Cardamom Trading Company 117 27,050.2 22,897.4 2,230.00 1,139.00 1,720.96
1800 20-Sep-2023 South Indian Green Cardamom Company Ltd, Kochi 225 64,530 63,284.5 2,347.00 1,227.00 1,734.76

Page 180 of 588 pages (displaying 1791-1800 of 5872 results)

For more details: spicesboardpub@gmail.com