Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 271 | 15-May-2026 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 167 | 26318.5 | 26002.6 | 3128.00 | 1790.00 | 2428.03 |
| 272 | 14-May-2026 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 208 | 48338 | 48135.6 | 3282.00 | 1953.00 | 2515.61 |
| 273 | 14-May-2026 | RNS SPICES | 225 | 60440.5 | 58516.8 | 3132.00 | 1702.00 | 2551.68 |
| 274 | 13-May-2026 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 233 | 64083.3 | 62691.8 | 3128.00 | 1806.00 | 2513.00 |
| 275 | 13-May-2026 | Green House Cardamom Mktg.India Pvt. Ltd | 254 | 63247.4 | 60590.7 | 3106.00 | 1848.00 | 2412.13 |
| 276 | 12-May-2026 | South Indian Green Cardamom Company Ltd, Kochi | 240 | 57030.3 | 52020.1 | 3247.00 | 1950.00 | 2472.14 |
| 277 | 12-May-2026 | Cardamom Planters' Association, Santhanpara | 75 | 14357.2 | 13671 | 3197.00 | 1952.00 | 2375.80 |
| 278 | 11-May-2026 | Mas Enterprises, Vandanmettu | 291 | 84548.3 | 84548.3 | 3554.00 | 1941.00 | 2537.70 |
| 279 | 11-May-2026 | Header Systems (India) Limited, Nedumkandam | 245 | 69639.2 | 66825.2 | 3096.00 | 1816.00 | 2495.39 |
| 280 | 09-May-2026 | Spice More Trading Company, Kumily | 231 | 67961.6 | 62640.2 | 3207.00 | 1952.00 | 2534.69 |
Page 28 of 587 pages (displaying 271-280 of 5865 results)
For more details: spicesboardpub@gmail.com
