Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3621 19-Nov-2019 Spice More Trading Company, Kumily 281 56816.60 56132.40 3218 2214 2960.40
3622 18-Nov-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 252 49280.20 49280.20 3140 2002 2911.10
3623 18-Nov-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 172 33191.50 33191.50 3225 2804 3001.29
3624 16-Nov-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 81 11495.50 11117.30 3010 2338 2837.82
3625 16-Nov-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 258 56588.60 56588.60 3139 2525 2894.16
3626 15-Nov-2019 Header Systems (India) Limited, Nedumkandam 285 53958.10 53673.30 2941 2315 2769.25
3627 15-Nov-2019 Mas Enterprises, Vandanmettu 268 51753.50 51637 3333 2004 2809.07
3628 14-Nov-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 260 55237.10 55237.10 3002 2002 2741.73
3629 14-Nov-2019 Cardamom Planters' Association, Santhanpara 195 30401.50 27175.20 2905 2220 2722.80
3630 13-Nov-2019 South Indian Green Cardamom Company Ltd, Kochi 272 56370 56296.10 3001 2006 2716.64

Page 363 of 588 pages (displaying 3621-3630 of 5873 results)

For more details: spicesboardpub@gmail.com