Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4111 | 31-Aug-2018 | Spice More Trading Company, Kumily | 493 | 102818 | 102296 | 1494 | 832 | 1202.26 |
| 4112 | 30-Aug-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 505 | 102593 | 100385 | 1512 | 813.5 | 1222.99 |
| 4113 | 29-Aug-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 472 | 118716 | 118716 | 1578 | 1056 | 1307.42 |
| 4114 | 28-Aug-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 403 | 82189.50 | 82189.50 | 1582 | 890 | 1267.59 |
| 4115 | 27-Aug-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 540 | 126310 | 126310 | 1603 | 880.5 | 1197.81 |
| 4116 | 24-Aug-2018 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 582 | 115472 | 111320 | 1416.5 | 412 | 1151.82 |
| 4117 | 23-Aug-2018 | Mas Enterprises, Vandanmettu | 635 | 141794 | 140652 | 1609 | 755.5 | 1168.40 |
| 4118 | 20-Aug-2018 | Header Systems (India) Limited, Nedumkandam | 633 | 137702 | 137702 | 1499 | 795 | 1220.02 |
| 4119 | 18-Aug-2018 | Cardamom Planters' Association, Santhanpara | 262 | 39159 | 39159 | 1541 | 982 | 1266.55 |
| 4120 | 17-Aug-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 490 | 102797 | 102215 | 1597 | 980 | 1244.25 |
Page 412 of 587 pages (displaying 4111-4120 of 5870 results)
For more details: spicesboardpub@gmail.com
