Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3171 21-Jan-2021 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 229 61808.5 60619.3 1958.00 1184.50 1550.39
3172 21-Jan-2021 Cardamom Planters' Association, Santhanpara 141 27163.2 22469.5 1968.50 1189.00 1531.15
3173 20-Jan-2021 South Indian Green Cardamom Company Ltd, Kochi 243 66009.2 65922.4 2098.00 1364.00 1635.92
3174 20-Jan-2021 Green House Cardamom Mktg.India Pvt. Ltd 143 21741.5 18526.1 1876.00 1058.00 1541.34
3175 19-Jan-2021 Spice More Trading Company, Kumily 213 54997.2 51217.2 1951.00 1085.50 1597.46
3176 19-Jan-2021 Green Cardamom Trading Company 160 41007.4 39381.8 1978.00 1183.00 1621.27
3177 16-Jan-2021 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 104 23019.2 23019.2 1913.00 1150.00 1652.23
3178 15-Jan-2021 Mas Enterprises, Vandanmettu 226 53975.8 53517.4 1986.00 1230.00 1652.93
3179 15-Jan-2021 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 100 17805 16456.4 2082.00 1227.00 1676.27
3180 13-Jan-2021 Header Systems (India) Limited, Nedumkandam 245 66629.5 64050.6 1884.00 1190.00 1586.65

Page 318 of 588 pages (displaying 3171-3180 of 5876 results)

For more details: spicesboardpub@gmail.com