Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5471 | 09-Feb-2016 | South Indian Green Cardamom Company Ltd, Kochi | 330 | 82398.30 | 80600.90 | 899 | 250 | 564.45 |
| 5472 | 09-Feb-2016 | Header Systems (India) Limited, Nedumkandam | 318 | 71089.10 | 70033.30 | 962 | 394 | 552.72 |
| 5473 | 08-Feb-2016 | Cardamom Planters' Association, Santhanpara | 240 | 41990.60 | 40809.50 | 663 | 415 | 529.14 |
| 5474 | 08-Feb-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 236 | 45191.70 | 43319 | 901 | 404 | 563.86 |
| 5475 | 06-Feb-2016 | Mas Enterprises, Vandanmettu | 373 | 82430 | 79012.40 | 855 | 342 | 542.77 |
| 5476 | 06-Feb-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 105 | 18492.20 | 16466.40 | 792 | 333 | 537.49 |
| 5477 | 05-Feb-2016 | STATE TRADING CORPORATION | 191 | 35544.10 | 28955.50 | 913 | 419 | 544.12 |
| 5478 | 05-Feb-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 285 | 49023 | 45183.20 | 899 | 254 | 517.81 |
| 5479 | 04-Feb-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 323 | 90924.80 | 87332.60 | 897 | 380 | 560.39 |
| 5480 | 04-Feb-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 274 | 71114.30 | 70822.90 | 909 | 245 | 543.69 |
Page 548 of 587 pages (displaying 5471-5480 of 5868 results)
For more details: spicesboardpub@gmail.com
