Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4821 | 08-Apr-2017 | Mas Enterprises, Vandanmettu | 368 | 67580.60 | 65010.30 | 1329 | 768 | 1089.45 |
| 4822 | 08-Apr-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 32 | 5079.70 | 3102.20 | 1112 | 702 | 1047.70 |
| 4823 | 07-Apr-2017 | STATE TRADING CORPORATION | 112 | 17947.60 | 17359.40 | 1274 | 622 | 1121.94 |
| 4824 | 06-Apr-2017 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 238 | 52303.90 | 51715.40 | 1304 | 802 | 1160.77 |
| 4825 | 06-Apr-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 222 | 45553.30 | 45553.30 | 1332 | 980 | 1167.72 |
| 4826 | 05-Apr-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 226 | 38429.40 | 38429.40 | 1448 | 976 | 1171.90 |
| 4827 | 05-Apr-2017 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 133 | 24133.20 | 23110.80 | 1298 | 802 | 1144.69 |
| 4828 | 04-Apr-2017 | South Indian Green Cardamom Company Ltd, Kochi | 299 | 57746.90 | 56637.20 | 1504 | 774 | 1192.38 |
| 4829 | 04-Apr-2017 | Header Systems (India) Limited, Nedumkandam | 205 | 36514.90 | 36350.80 | 1284 | 1032 | 1166.99 |
| 4830 | 03-Apr-2017 | Cardamom Planters' Association, Santhanpara | 50 | 6332.20 | 5811.70 | 1225 | 684 | 1068.55 |
Page 483 of 588 pages (displaying 4821-4830 of 5871 results)
For more details: spicesboardpub@gmail.com
