Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
4581 14-Sep-2017 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 349 68852.70 68630.60 1600 892 1224.97
4582 14-Sep-2017 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 403 69837.80 69837.80 1570 932 1218.49
4583 13-Sep-2017 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 389 74497.70 74497.70 1652 966 1260.23
4584 13-Sep-2017 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 225 40130.50 39610.30 1576 928 1240.27
4585 12-Sep-2017 South Indian Green Cardamom Company Ltd, Kochi 424 84545 84339.40 1555 801 1202.56
4586 12-Sep-2017 Header Systems (India) Limited, Nedumkandam 403 79402.50 75760 1542 908 1195.46
4587 11-Sep-2017 Cardamom Planters' Association, Santhanpara 152 19233.70 18627.30 1408 895 1137.88
4588 11-Sep-2017 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 260 44550.30 44550.30 1645 920 1230.25
4589 09-Sep-2017 Mas Enterprises, Vandanmettu 393 70742.80 69992.90 1580 502 1148.21
4590 09-Sep-2017 Green House Cardamom Mktg.India Pvt. Ltd 150 20213.90 19523.30 1482 852 1116.55

Page 459 of 588 pages (displaying 4581-4590 of 5872 results)

For more details: spicesboardpub@gmail.com