Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3831 | 02-Jul-2019 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 129 | 17742.30 | 17742.30 | 3553 | 1637 | 3231.43 |
| 3832 | 29-Jun-2019 | Mas Enterprises, Vandanmettu | 111 | 14117.90 | 13798.90 | 3414 | 1302 | 3110.01 |
| 3833 | 29-Jun-2019 | Header Systems (India) Limited, Nedumkandam | 193 | 34602.50 | 34516.30 | 6000 | 2707 | 3301.23 |
| 3834 | 28-Jun-2019 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 171 | 22315.90 | 22315.90 | 3421 | 1637 | 3074.05 |
| 3835 | 27-Jun-2019 | Green House Cardamom Mktg.India Pvt. Ltd | 69 | 6389.50 | 5788.80 | 3502 | 1446 | 3015.97 |
| 3836 | 27-Jun-2019 | South Indian Green Cardamom Company Ltd, Kochi | 244 | 40020.20 | 39729.30 | 3504 | 1578.5 | 3150.04 |
| 3837 | 26-Jun-2019 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 175 | 24280.20 | 20484.40 | 4035 | 1435 | 3099.70 |
| 3838 | 26-Jun-2019 | Spice More Trading Company, Kumily | 216 | 39404.60 | 37254.40 | 3428 | 1184 | 3058.44 |
| 3839 | 24-Jun-2019 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 165 | 20027.80 | 15059.30 | 3382 | 1556 | 2941.88 |
| 3840 | 22-Jun-2019 | Mas Enterprises, Vandanmettu | 101 | 15857.50 | 15857.50 | 5734 | 2113 | 3154.47 |
Page 384 of 588 pages (displaying 3831-3840 of 5874 results)
For more details: spicesboardpub@gmail.com
