Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4491 | 07-Nov-2017 | South Indian Green Cardamom Company Ltd, Kochi | 391 | 86973.90 | 86890 | 1003 | 654 | 813.42 |
| 4492 | 07-Nov-2017 | Header Systems (India) Limited, Nedumkandam | 301 | 63449.70 | 62817.40 | 999 | 646 | 786.02 |
| 4493 | 06-Nov-2017 | Cardamom Planters' Association, Santhanpara | 150 | 24175.90 | 23829.70 | 977 | 715 | 789.42 |
| 4494 | 06-Nov-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 266 | 51750.10 | 50909.20 | 1255 | 658 | 807.68 |
| 4495 | 04-Nov-2017 | Mas Enterprises, Vandanmettu | 429 | 88197.20 | 88197.20 | 1064 | 634 | 830.17 |
| 4496 | 04-Nov-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 154 | 24777.10 | 23649.30 | 1008 | 728 | 824.17 |
| 4497 | 03-Nov-2017 | STATE TRADING CORPORATION | 131 | 20685.10 | 20207.10 | 993 | 684 | 754.87 |
| 4498 | 03-Nov-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 306 | 48710.90 | 46324.40 | 1087.5 | 304 | 793.47 |
| 4499 | 02-Nov-2017 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 388 | 101644 | 100808 | 1028 | 632 | 794.43 |
| 4500 | 02-Nov-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 370 | 94798.80 | 94329 | 1008 | 672 | 779.87 |
Page 450 of 587 pages (displaying 4491-4500 of 5866 results)
For more details: spicesboardpub@gmail.com
