Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 2271 | 21-Nov-2022 | Cardamom Planters' Association, Santhanpara | 151 | 28,441.1 | 25,857 | 1303.00 | 489.00 | 824.21 |
| 2272 | 19-Nov-2022 | South Indian Green Cardamom Company Ltd, Kochi | 296 | 87,377.2 | 71,757.5 | 1605.00 | 556.00 | 934.24 |
| 2273 | 19-Nov-2022 | Green Cardamom Trading Company | 144 | 34,865.6 | 31,084.1 | 1268.00 | 560.00 | 875.91 |
| 2274 | 18-Nov-2022 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 166 | 41,115.6 | 33,958.5 | 1,335.00 | 524.00 | 857.1 |
| 2275 | 18-Nov-2022 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 240 | 58,891.4 | 57,102.7 | 1665.00 | 502.00 | 881.11 |
| 2276 | 17-Nov-2022 | Spice More Trading Company, Kumily | 137 | 33,415.4 | 26,766.1 | 1300.00 | 572.00 | 782.17 |
| 2277 | 17-Nov-2022 | Mas Enterprises, Vandanmettu | 273 | 81,675.3 | 74,199.3 | 1463.00 | 530.00 | 904.12 |
| 2278 | 16-Nov-2022 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 107 | 18,591.6 | 15,814.4 | 1,297.00 | 507.00 | 809.23 |
| 2279 | 16-Nov-2022 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 225 | 70,770 | 62,667.1 | 1,368.00 | 561.00 | 863.75 |
| 2280 | 15-Nov-2022 | Green House Cardamom Mktg.India Pvt. Ltd | 248 | 61,147.8 | 54,272.2 | 1248.00 | 492.00 | 819.01 |
Page 228 of 587 pages (displaying 2271-2280 of 5868 results)
For more details: spicesboardpub@gmail.com
