Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3301 27-Oct-2020 Cardamom Planters' Association, Santhanpara 232 50085.7 46712.5 2142 1196 1401.74
3302 27-Oct-2020 Header Systems (India) Limited, Nedumkandam 275 73286.7 71760.6 1712 1104 1405.35
3303 26-Oct-2020 Green House Cardamom Mktg.India Pvt. Ltd 234 43818.5 39434 1706.00 1096.00 1420.10
3304 26-Oct-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 239 69468.4 68499.2 1738.00 1024.00 1399.38
3305 24-Oct-2020 Green Cardamom Trading Company 276 68588.2 67195.3 1754 1130 1480.99
3306 24-Oct-2020 South Indian Green Cardamom Company Ltd, Kochi 293 84006.7 83859.9 1827 1098 1498.14
3307 23-Oct-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 208 45700.3 43138.4 1815.00 1257.00 1504.68
3308 23-Oct-2020 Spice More Trading Company, Kumily 188 41194.4 40358.1 1719.00 1109.00 1471.10
3309 22-Oct-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 239 59725.6 58861.1 1889 1202 1506.45
3310 22-Oct-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 165 38236.3 37218.5 2266 1252 1554.79

Page 331 of 588 pages (displaying 3301-3310 of 5874 results)

For more details: spicesboardpub@gmail.com