Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
591 27-Oct-2025 IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED 277 80730.3 79737.1 2874.00 2254.00 2466.66
592 27-Oct-2025 RNS SPICES 340 106011.2 105505.1 3049.00 2293.00 2514.43
593 24-Oct-2025 Cardamom Planters' Association, Santhanpara 161 35140.3 34734.7 2778.00 2052.00 2404.03
594 24-Oct-2025 Green House Cardamom Mktg.India Pvt. Ltd 338 101614.3 100033.1 2698.00 2256.00 2467.17
595 23-Oct-2025 South Indian Green Cardamom Company Ltd, Kochi 319 102100.2 97080.5 2814.00 2256.00 2459.27
596 23-Oct-2025 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 290 98576.2 93942.4 2766.00 1796.00 2458.79
597 22-Oct-2025 Header Systems (India) Limited, Nedumkandam 348 102626.3 91086.2 2878.00 2302.00 2566.76
598 22-Oct-2025 Mas Enterprises, Vandanmettu 430 134460.7 125789 3142.00 2275.00 2515.77
599 21-Oct-2025 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 214 55945.8 55945.8 3218.00 2324.00 2670.30
600 21-Oct-2025 Spice More Trading Company, Kumily 140 39868.5 39477.2 2991.00 2310.00 2616.09

Page 60 of 587 pages (displaying 591-600 of 5865 results)

For more details: spicesboardpub@gmail.com