Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
491 27-Dec-2025 SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED 322 101771.3 99848.3 3395.00 2110.00 2481.34
492 27-Dec-2025 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 252 81860.7 81197.8 2794.00 2166.00 2446.10
493 26-Dec-2025 IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED 277 75821.8 72877 3192.00 2095.00 2429.13
494 26-Dec-2025 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 347 97563.6 96527.8 3218.00 2170.00 2427.64
495 24-Dec-2025 South Indian Green Cardamom Company Ltd, Kochi 305 96539.3 76933.9 2805.00 2152.00 2414.66
496 24-Dec-2025 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 195 31383.6 30501.6 2856.00 2152.00 2399.81
497 23-Dec-2025 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 320 108801.3 106132.4 2792.00 1998.00 2426.57
498 23-Dec-2025 RNS SPICES 278 81401.3 80686.5 2801.00 2198.00 2436.44
499 22-Dec-2025 Mas Enterprises, Vandanmettu 453 149587.4 134270.6 3264.00 2102.00 2504.13
500 22-Dec-2025 Green House Cardamom Mktg.India Pvt. Ltd 272 72716.7 72220.9 2806.00 2068.00 2433.30

Page 50 of 587 pages (displaying 491-500 of 5865 results)

For more details: spicesboardpub@gmail.com