Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1 | 29-Oct-2026 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 193 | 37064.2 | 35604.1 | 3491.00 | 2420.00 | 2898.95 |
| 2 | 29-Oct-2026 | SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED | 268 | 110328.7 | 108078.3 | 3982.00 | 2514.00 | 3101.23 |
| 3 | 29-Oct-2026 | SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED | 300 | 110328.7 | 108078.3 | 3982.00 | 2514.00 | 3101.23 |
| 4 | 28-Oct-2026 | RNS SPICES | 270 | 88529.6 | 87649.00 | 3709.00 | 2523.00 | 3054.61 |
| 5 | 28-Oct-2026 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 215 | 58620.1 | 56760.6 | 3554 | 2202.00 | 2915.2 |
| 6 | 27-Oct-2026 | Green House Cardamom Mktg.India Pvt. Ltd | 236 | 66419.4 | 64386.8 | 3502.00 | 2500.00 | 2960.60 |
| 7 | 27-Oct-2026 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 295 | 108866.5 | 104354.8 | 3580.00 | 2404.00 | 2989.86 |
| 8 | 26-Oct-2026 | Cardamom Planters' Association, Santhanpara | 108 | 23561.3 | 22516.2 | 3559.00 | 2574.00 | 2882.96 |
| 9 | 26-Oct-2026 | South Indian Green Cardamom Company Ltd, Kochi | 256 | 72754.8 | 64864.8 | 3599.00 | 2502.00 | 3010.1 |
| 10 | 24-Oct-2026 | Header Systems (India) Limited, Nedumkandam | 267 | 88300.9 | 81191.2 | 3537.00 | 2460.00 | 3034.36 |
Page 1 of 587 pages (displaying 1-10 of 5865 results)
For more details: spicesboardpub@gmail.com
