Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
5481 02-Feb-2016 South Indian Green Cardamom Company Ltd, Kochi 409 109214 107604 949 442 572.24
5482 02-Feb-2016 Header Systems (India) Limited, Nedumkandam 428 106060 93086.40 880 410 538.56
5483 01-Feb-2016 Cardamom Planters' Association, Santhanpara 278 52442.80 46008.50 798 412 542.95
5484 01-Feb-2016 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 257 53092.50 53092.50 895 426 581.48
5485 30-Jan-2016 Mas Enterprises, Vandanmettu 383 86074.40 81440.80 907 426 582.62
5486 30-Jan-2016 Green House Cardamom Mktg.India Pvt. Ltd 117 23367.20 18782 670 418 567.39
5487 29-Jan-2016 STATE TRADING CORPORATION 181 32735 29981.80 829 302 567.56
5488 29-Jan-2016 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 321 57479.90 51414.80 859 410 557.74
5489 28-Jan-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 293 75238.20 73964.50 929 410 590.04
5490 28-Jan-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 288 74218.60 74218.60 904 450 575.80

Page 549 of 587 pages (displaying 5481-5490 of 5866 results)

For more details: spicesboardpub@gmail.com