Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4321 | 22-Feb-2018 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 279 | 62517.70 | 62383.40 | 1190 | 752 | 948.95 |
| 4322 | 21-Feb-2018 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 257 | 56027.50 | 53796.50 | 1292 | 691 | 994.60 |
| 4323 | 21-Feb-2018 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 203 | 41107.50 | 40806.20 | 1226 | 797 | 979.26 |
| 4324 | 20-Feb-2018 | South Indian Green Cardamom Company Ltd, Kochi | 412 | 95491 | 93738.60 | 1282 | 802 | 995.35 |
| 4325 | 20-Feb-2018 | Header Systems (India) Limited, Nedumkandam | 326 | 65194.30 | 63104.80 | 1282 | 734 | 988.83 |
| 4326 | 19-Feb-2018 | Cardamom Planters' Association, Santhanpara | 147 | 21819.70 | 20006.80 | 1146 | 847.5 | 970.34 |
| 4327 | 19-Feb-2018 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 203 | 38943 | 38943 | 1281 | 830 | 1000.57 |
| 4328 | 17-Feb-2018 | Mas Enterprises, Vandanmettu | 402 | 81095.90 | 80570 | 1310 | 853 | 991.77 |
| 4329 | 17-Feb-2018 | Green House Cardamom Mktg.India Pvt. Ltd | 140 | 20029.70 | 16247.70 | 1213 | 792 | 976.69 |
| 4330 | 16-Feb-2018 | STATE TRADING CORPORATION | 86 | 14832.80 | 9440.10 | 1218 | 737 | 970.40 |
Page 433 of 588 pages (displaying 4321-4330 of 5871 results)
For more details: spicesboardpub@gmail.com
