Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3831 27-Jun-2019 Green House Cardamom Mktg.India Pvt. Ltd 69 6389.50 5788.80 3502 1446 3015.97
3832 27-Jun-2019 South Indian Green Cardamom Company Ltd, Kochi 244 40020.20 39729.30 3504 1578.5 3150.04
3833 26-Jun-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 175 24280.20 20484.40 4035 1435 3099.70
3834 26-Jun-2019 Spice More Trading Company, Kumily 216 39404.60 37254.40 3428 1184 3058.44
3835 24-Jun-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 165 20027.80 15059.30 3382 1556 2941.88
3836 22-Jun-2019 Mas Enterprises, Vandanmettu 101 15857.50 15857.50 5734 2113 3154.47
3837 22-Jun-2019 Header Systems (India) Limited, Nedumkandam 197 29210.40 27186.80 3412 1740 3067.03
3838 21-Jun-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 177 24108.20 24108.20 3470 1746 3156.44
3839 20-Jun-2019 South Indian Green Cardamom Company Ltd, Kochi 99 13951.20 13951.20 5000 2544 3244.84
3840 19-Jun-2019 Spice More Trading Company, Kumily 179 29158.40 29054.80 3999 1380 3113.37

Page 384 of 587 pages (displaying 3831-3840 of 5870 results)

For more details: spicesboardpub@gmail.com