Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1591 | 23-Jan-2024 | Cardamom Planters' Association, Santhanpara | 141 | 28,615.5 | 24,373.1 | 2109.00 | 1276.00 | 1,551.22 |
| 1592 | 22-Jan-2024 | South Indian Green Cardamom Company Ltd, Kochi | 245 | 73,215.3 | 70,893.8 | 2,204.00 | 1,352.00 | 1,637.88 |
| 1593 | 22-Jan-2024 | Green Cardamom Trading Company | 118 | 25,192.7 | 22,511.9 | 1,916.00 | 1,347.00 | 1,580.24 |
| 1594 | 20-Jan-2024 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 182 | 49,169.7 | 48,454.1 | 2,494.00 | 1,180.00 | 1,685.66 |
| 1595 | 20-Jan-2024 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 219 | 59,716.5 | 59,292.5 | 2600.00 | 1341.00 | 1,672.5 |
| 1596 | 19-Jan-2024 | Spice More Trading Company, Kumily | 160 | 49,245.2 | 48,916.9 | 2,191.00 | 1,310.00 | 1,643.28 |
| 1597 | 19-Jan-2024 | Mas Enterprises, Vandanmettu | 269 | 89,457.5 | 88,109.7 | 2,540.00 | 1,386.00 | 1,729.05 |
| 1598 | 18-Jan-2024 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 154 | 28,358.4 | 25,583.5 | 2,230.00 | 1,296.00 | 1,604.57 |
| 1599 | 18-Jan-2024 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 169 | 54,752.4 | 51,650.8 | 2355.00 | 1390.00 | 1669.56 |
| 1600 | 17-Jan-2024 | Green House Cardamom Mktg.India Pvt. Ltd | 208 | 60,235.2 | 59,322.6 | 2,499.00 | 1,305.00 | 1,612.86 |
Page 160 of 587 pages (displaying 1591-1600 of 5868 results)
For more details: spicesboardpub@gmail.com
