Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1131 | 18-Nov-2024 | SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED | 214 | 57921.7 | 57590.7 | 3140.00 | 2422.00 | 2795.78 |
| 1132 | 16-Nov-2024 | Green House Cardamom Mktg.India Pvt. Ltd | 272 | 69962.8 | 69418.4 | 3008.00 | 2379.00 | 2721.46 |
| 1133 | 16-Nov-2024 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 219 | 59406.8 | 58802.4 | 3122.00 | 2406.00 | 2756.19 |
| 1134 | 15-Nov-2024 | RNS SPICES | 168 | 43078.7 | 42384.5 | 3380.00 | 2198.00 | 2899.94 |
| 1135 | 15-Nov-2024 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 217 | 63310 | 61662.2 | 3158.00 | 2324.00 | 2790.46 |
| 1136 | 14-Nov-2024 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 226 | 56471.4 | 55882.6 | 3104.00 | 2118.00 | 2738.92 |
| 1137 | 14-Nov-2024 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 211 | 61778.6 | 60605.6 | 3155.00 | 2301.00 | 2826.21 |
| 1138 | 13-Nov-2024 | Spice More Trading Company, Kumily | 212 | 63805.4 | 62,815.8 | 3000.00 | 2306.00 | 2,715.97 |
| 1139 | 13-Nov-2024 | Header Systems (India) Limited, Nedumkandam | 200 | 49456 | 49035.2 | 3094.00 | 2318.00 | 2686.04 |
| 1140 | 12-Nov-2024 | Cardamom Planters' Association, Santhanpara | 134 | 28605.1 | 28085.6 | 2806.00 | 2196.00 | 2579.24 |
Page 114 of 587 pages (displaying 1131-1140 of 5866 results)
For more details: spicesboardpub@gmail.com
