Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 31 | 10-Oct-2026 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 366 | 146592.9 | 140395.6 | 4218.00 | 2056.00 | 3224.69 |
| 32 | 10-Oct-2026 | SOUTH INDIAN CARDAMOM ONLINE AUCTION PRIVATE LIMITED | 303 | 90844.4 | 88632 | 3687.00 | 2441.00 | 3177.87 |
| 33 | 09-Oct-2026 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 207 | 39647.2 | 36563.3 | 3825.00 | 2707.00 | 3131.89 |
| 34 | 09-Oct-2026 | SPECIALITY INDIAN FOOD PARKS EXPORTS PRIVATE LIMITED | 363 | 132161.9 | 128643.2 | 4393.00 | 2509.00 | 3268.96 |
| 35 | 08-Oct-2026 | RNS SPICES | 450 | 151299 | 146212.1 | 4020.00 | 2502.00 | 3266.56 |
| 36 | 08-Oct-2026 | IDUKKI MAHILA CARDAMOM PRODUCER COMPANY LIMITED | 302 | 83665.5 | 79898.7 | 4014.00 | 2502.00 | 3208.63 |
| 37 | 07-Oct-2026 | Green House Cardamom Mktg.India Pvt. Ltd | 302 | 90752.2 | 82488.3 | 3644.00 | 2415.00 | 3146.34 |
| 38 | 07-Oct-2026 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 305 | 114670.7 | 111102.7 | 3780.00 | 2452.00 | 3202.65 |
| 39 | 06-Oct-2026 | Cardamom Planters' Association, Santhanpara | 146 | 34163 | 31753.2 | 3836.00 | 2464.00 | 3080.16 |
| 40 | 06-Oct-2026 | South Indian Green Cardamom Company Ltd, Kochi | 313 | 104576.7 | 102427.2 | 3662.00 | 2542.00 | 3203.83 |
Page 4 of 587 pages (displaying 31-40 of 5865 results)
For more details: spicesboardpub@gmail.com
