Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3551 30-Dec-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 232 55043.6 55043.6 4303.00 3183.00 3863.08
3552 28-Dec-2019 Header Systems (India) Limited, Nedumkandam 288 65170 64383.2 4651.00 2902.00 3585.40
3553 28-Dec-2019 Mas Enterprises, Vandanmettu 266 59320.4 58713.4 5513.00 3186.00 3624.37
3554 27-Dec-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 241 57506.1 55564.8 3737 3025 3421.65
3555 27-Dec-2019 Cardamom Planters' Association, Santhanpara 175 27522.2 24272.6 3758 2704 3430.01
3556 26-Dec-2019 South Indian Green Cardamom Company Ltd, Kochi 316 76943.6 71585.5 3698.00 2002.00 3436.64
3557 26-Dec-2019 Green House Cardamom Mktg.India Pvt. Ltd 131 16169.7 14593.6 3670.00 2588.00 3395.75
3558 24-Dec-2019 Spice More Trading Company, Kumily 225 48744.8 47903.2 4021.50 2545.50 3493.59
3559 24-Dec-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 178 36646.9 36318.4 3766.00 1816.00 3492.44
3560 23-Dec-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 215 45384.9 44712.9 3913 3212 3517.15

Page 356 of 588 pages (displaying 3551-3560 of 5871 results)

For more details: spicesboardpub@gmail.com