Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
5131 13-Sep-2016 South Indian Green Cardamom Company Ltd, Kochi 306 53628.40 52157.20 1331 498 1029.38
5132 13-Sep-2016 Header Systems (India) Limited, Nedumkandam 322 61837.60 56263.50 1263 445.5 954.83
5133 10-Sep-2016 Mas Enterprises, Vandanmettu 337 49995.50 47185.30 1256 387 941.32
5134 10-Sep-2016 Green House Cardamom Mktg.India Pvt. Ltd 111 12018.60 10807.40 1077 502 931.52
5135 09-Sep-2016 STATE TRADING CORPORATION 131 19327.20 16823.50 1236 412 947.14
5136 08-Sep-2016 The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily 199 41199.90 37609.50 1278 596 926.04
5137 08-Sep-2016 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 164 28695.40 28695.40 1239 602 928.80
5138 07-Sep-2016 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 338 60383.60 48699.70 1201 610 886.88
5139 07-Sep-2016 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 258 51034.50 47739.20 1227 516 891.08
5140 06-Sep-2016 South Indian Green Cardamom Company Ltd, Kochi 392 72581.50 66534.30 1325 568 923.23

Page 514 of 587 pages (displaying 5131-5140 of 5870 results)

For more details: spicesboardpub@gmail.com