Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 4841 | 28-Mar-2017 | Header Systems (India) Limited, Nedumkandam | 154 | 26038.40 | 24242.90 | 1337 | 837 | 1149.95 |
| 4842 | 27-Mar-2017 | Cardamom Planters' Association, Santhanpara | 95 | 13186.90 | 11914.70 | 1260 | 884 | 1114.01 |
| 4843 | 27-Mar-2017 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 132 | 16480.70 | 14486 | 1322 | 849 | 1121.05 |
| 4844 | 25-Mar-2017 | Mas Enterprises, Vandanmettu | 231 | 38001.90 | 37895.70 | 1395 | 819 | 1175.62 |
| 4845 | 25-Mar-2017 | Green House Cardamom Mktg.India Pvt. Ltd | 57 | 8263.60 | 8001.90 | 1337 | 1100 | 1230.63 |
| 4846 | 24-Mar-2017 | STATE TRADING CORPORATION | 136 | 21770.50 | 21719.80 | 1302 | 1009 | 1160.49 |
| 4847 | 24-Mar-2017 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 92 | 11543.40 | 10071.20 | 1328 | 738 | 1163.21 |
| 4848 | 23-Mar-2017 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 205 | 38147.80 | 38147.80 | 1359 | 963 | 1169.47 |
| 4849 | 23-Mar-2017 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 248 | 50392.10 | 49957.20 | 1350 | 820 | 1187.90 |
| 4850 | 22-Mar-2017 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 171 | 31128.10 | 31128.10 | 1359 | 1109 | 1202.11 |
Page 485 of 588 pages (displaying 4841-4850 of 5872 results)
For more details: spicesboardpub@gmail.com
