Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5721 | 28-Jul-2015 | South Indian Green Cardamom Company Ltd, Kochi | 356 | 67698 | 64561 | 967 | 0 | 633.19 |
| 5722 | 27-Jul-2015 | Cardamom Planters' Association, Santhanpara | 240 | 36588 | 35545 | 803 | 0 | 613.11 |
| 5723 | 27-Jul-2015 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 199 | 33471 | 32677 | 951 | 0 | 643.09 |
| 5724 | 25-Jul-2015 | Mas Enterprises, Vandanmettu | 305 | 51521 | 50988 | 977 | 0 | 635.91 |
| 5725 | 25-Jul-2015 | Green House Cardamom Mktg.India Pvt. Ltd | 252 | 40047 | 37725 | 871 | 0 | 616.42 |
| 5726 | 24-Jul-2015 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 202 | 29371 | 28823 | 882 | 0 | 628.43 |
| 5727 | 24-Jul-2015 | STATE TRADING CORPORATION | 216 | 31311 | 30531 | 914 | 0 | 633.22 |
| 5728 | 23-Jul-2015 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 259 | 54060 | 53667 | 1031 | 0 | 631.95 |
| 5729 | 23-Jul-2015 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 237 | 47973 | 47973 | 971 | 0 | 623.25 |
| 5730 | 22-Jul-2015 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 239 | 40126 | 40126 | 877 | 0 | 630.25 |
Page 573 of 587 pages (displaying 5721-5730 of 5865 results)
For more details: spicesboardpub@gmail.com
