Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 1671 | 05-Dec-2023 | South Indian Green Cardamom Company Ltd, Kochi | 254 | 77,087.6 | 75,040.3 | 2252.00 | 1254.00 | 1548.19 |
| 1672 | 04-Dec-2023 | Green House Cardamom Mktg.India Pvt. Ltd | 243 | 65,558 | 63,173.3 | 2338.00 | 1268.00 | 1,524.73 |
| 1673 | 04-Dec-2023 | Header Systems (India) Limited, Nedumkandam | 244 | 68,649.3 | 61,747.3 | 2050.00 | 1254.00 | 1,496.82 |
| 1674 | 02-Dec-2023 | Cardamom Planters' Association, Santhanpara | 163 | 35,309.5 | 32,456.6 | 2,230.00 | 1,108.00 | 1,488.88 |
| 1675 | 02-Dec-2023 | Green Cardamom Trading Company | 79 | 23,741.1 | 19,124.4 | 1938.00 | 1274.00 | 1515.44 |
| 1676 | 02-Dec-2023 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 213 | 70,011.6 | 68,915.3 | 2,122.00 | 1,260.00 | 1,568.5 |
| 1677 | 01-Dec-2023 | Green Cardamom Trading Company | 19 | 3709.2 | 3559.6 | 1817.00 | 1282.00 | 1511.73 |
| 1678 | 30-Nov-2023 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 239 | 68,186.3 | 67,877.7 | 2,328.00 | 1,226.00 | 1,551.1 |
| 1679 | 30-Nov-2023 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 237 | 61531.2 | 59213 | 2440.00 | 1108.00 | 1581.36 |
| 1680 | 29-Nov-2023 | Mas Enterprises, Vandanmettu | 260 | 74,106.7 | 72,280.6 | 2,821.00 | 1,152.00 | 1,584.93 |
Page 168 of 587 pages (displaying 1671-1680 of 5868 results)
For more details: spicesboardpub@gmail.com
