Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3921 17-Apr-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 227 39461.70 39003.50 2000 1065 1786.66
3922 16-Apr-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 200 34453 34254.50 2127 1310 1760.12
3923 13-Apr-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 291 52976.90 52976.90 1934 1233.5 1711.78
3924 12-Apr-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 176 22549.90 19544.20 2004 1002 1622.74
3925 11-Apr-2019 Mas Enterprises, Vandanmettu 276 51751.10 50014.20 1992 1096 1657.14
3926 10-Apr-2019 Header Systems (India) Limited, Nedumkandam 486 89839.10 87427.40 1925 1002 1625.87
3927 08-Apr-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 432 85073.50 82514.70 1970 1295 1629.91
3928 06-Apr-2019 Green House Cardamom Mktg.India Pvt. Ltd 160 18250.20 17889.50 1864 1221.5 1641.38
3929 05-Apr-2019 South Indian Green Cardamom Company Ltd, Kochi 448 100239 99964.70 2042 1024 1663.98
3930 04-Apr-2019 Spice More Trading Company, Kumily 476 95132.40 91576.30 2033 1182 1619.34

Page 393 of 587 pages (displaying 3921-3930 of 5868 results)

For more details: spicesboardpub@gmail.com