Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3501 01-Feb-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 180 35103 34898.5 3932.00 2846.00 3399.70
3502 31-Jan-2020 Green House Cardamom Mktg.India Pvt. Ltd 85 10477.6 9700.7 4076 3139 3657.52
3503 31-Jan-2020 South Indian Green Cardamom Company Ltd, Kochi 217 46482 44579.1 4305.00 2504.00 3597.85
3504 30-Jan-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 129 21929.4 20245.8 3997 2816 3629.36
3505 30-Jan-2020 Spice More Trading Company, Kumily 205 40936.6 39248.2 4002 2804 3685.66
3506 29-Jan-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 74 11829.3 11680.5 3898.00 3245.00 3655.21
3507 29-Jan-2020 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 74 11802.4 10892.5 3905.00 3444.00 3665.92
3508 28-Jan-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 59 9164.4 8321.7 3975 3002 3706.02
3509 28-Jan-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 176 32943.1 32594.9 3999 3238 3665.44
3510 27-Jan-2020 Header Systems (India) Limited, Nedumkandam 167 30274.2 28982.4 3968.00 3004.00 3720.98

Page 351 of 588 pages (displaying 3501-3510 of 5875 results)

For more details: spicesboardpub@gmail.com