Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
811 11-Jun-2025 Cardamom Planters' Association, Santhanpara 49 10326.5 7877 2698.00 1404.00 2251.19
812 11-Jun-2025 Green House Cardamom Mktg.India Pvt. Ltd 199 41661.2 40985.8 2903.00 1496.00 2420.44
813 10-Jun-2025 Header Systems (India) Limited, Nedumkandam 155 31375.6 30601 2924.00 1720.00 2411.99
814 10-Jun-2025 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 105 22114 22114 2875.00 1854.00 2442.32
815 09-Jun-2025 South Indian Green Cardamom Company Ltd, Kochi 149 24052.5 24017.7 2871.00 1450.00 2363.22
816 09-Jun-2025 Mas Enterprises, Vandanmettu 181 43824.7 43824.7 3023.00 1726.00 2458.05
817 07-Jun-2025 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 111 20134.8 19222.1 2923.00 1630.00 2469.85
818 07-Jun-2025 CLIMATE NATURAL SPICES PRIVATE LIMITED 55 10441.2 9373.5 2969.00 1557.00 2457.42
819 05-Jun-2025 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 49 6816.4 4781.7 2720.00 1964.00 2260.99
820 05-Jun-2025 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 193 42106.5 41335.2 3064.00 1386.00 2343.76

Page 82 of 587 pages (displaying 811-820 of 5864 results)

For more details: spicesboardpub@gmail.com