Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
2371 23-Sep-2022 Header Systems (India) Limited, Nedumkandam 240 63,434.1 59,453.3 1406.00 579.00 963.68
2372 23-Sep-2022 Green House Cardamom Mktg.India Pvt. Ltd 285 80,863.1 80,189.3 1437.00 652.00 1,024.3
2373 22-Sep-2022 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 255 89,687.9 84,979.8 1,430.00 682.00 1,007.45
2374 22-Sep-2022 Cardamom Planters' Association, Santhanpara 191 42,877.7 35026.5 1,366.00 611.00 1,006.95
2375 21-Sep-2022 South Indian Green Cardamom Company Ltd, Kochi 291 92,349 88,467 1525.00 688.00 1074.68
2376 21-Sep-2022 Green Cardamom Trading Company 226 64,283.2 58,359.9 1400.00 656.00 1,039.83
2377 20-Sep-2022 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 335 91,227.6 73,077.6 1463.00 627.00 1,003.05
2378 20-Sep-2022 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 256 74,468.4 73,483.8 1,633.00 694.00 1,051.13
2379 19-Sep-2022 Spice More Trading Company, Kumily 266 79,758.4 69,178.3 1426.00 684.00 983.17
2380 19-Sep-2022 Mas Enterprises, Vandanmettu 310 1,02,625.8 97,642.2 1805.00 600.00 1,072.52

Page 238 of 588 pages (displaying 2371-2380 of 5876 results)

For more details: spicesboardpub@gmail.com