Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5161 | 23-Aug-2016 | Header Systems (India) Limited, Nedumkandam | 320 | 66413 | 62482.70 | 1202 | 510 | 977.08 |
| 5162 | 22-Aug-2016 | Cardamom Planters' Association, Santhanpara | 173 | 24387.70 | 20315.30 | 1147 | 570 | 928.88 |
| 5163 | 22-Aug-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 164 | 32980 | 30875.90 | 1282 | 480 | 969.89 |
| 5164 | 20-Aug-2016 | Mas Enterprises, Vandanmettu | 357 | 58036.10 | 50611.60 | 1295 | 404 | 960.47 |
| 5165 | 20-Aug-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 135 | 16487.10 | 12149 | 1114 | 402 | 963.85 |
| 5166 | 19-Aug-2016 | STATE TRADING CORPORATION | 161 | 26450.30 | 22705.60 | 1333.5 | 548 | 973.31 |
| 5167 | 19-Aug-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 349 | 53297.10 | 46297.80 | 1263 | 428 | 943.88 |
| 5168 | 18-Aug-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 188 | 39290 | 39290 | 1495 | 612 | 1033.86 |
| 5169 | 18-Aug-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 187 | 38350.50 | 37774.10 | 1331 | 584 | 1018.10 |
| 5170 | 17-Aug-2016 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 255 | 44439 | 44439 | 1402 | 721 | 1035.52 |
Page 517 of 587 pages (displaying 5161-5170 of 5866 results)
For more details: spicesboardpub@gmail.com
