Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3331 09-Oct-2020 Green Cardamom Trading Company 281 72222.700 67808.500 1783.00 1153.00 1510.50
3332 09-Oct-2020 South Indian Green Cardamom Company Ltd, Kochi 261 70458.300 68592.600 1864.00 1243.00 1485.84
3333 08-Oct-2020 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 240 57142.8 54602.4 1856 934 1514.11
3334 08-Oct-2020 Spice More Trading Company, Kumily 147 33748.3 30714.8 1859 1206 1480.42
3335 07-Oct-2020 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 229 55145.6 53793 2084.00 1148.00 1581.32
3336 06-Oct-2020 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 154 30054.6 29184.6 1834 1036 1555.77
3337 06-Oct-2020 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 154 46527.8 46527.8 1850 1238 1566.44
3338 05-Oct-2020 Header Systems (India) Limited, Nedumkandam 269 76677.9 72015.1 1739.00 1047.00 1475.81
3339 05-Oct-2020 Mas Enterprises, Vandanmettu 231 60356.3 57726.2 2074.00 1262.00 1518.96
3340 03-Oct-2020 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 228 72413.7 72101.7 1835 1172 1453.40

Page 334 of 588 pages (displaying 3331-3340 of 5874 results)

For more details: spicesboardpub@gmail.com