Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3141 | 08-Feb-2021 | Header Systems (India) Limited, Nedumkandam | 258 | 66581.1 | 57488.3 | 1995.00 | 1074.00 | 1486.48 |
| 3142 | 08-Feb-2021 | Mas Enterprises, Vandanmettu | 231 | 51065.1 | 47474.8 | 2100.00 | 1006.00 | 1568.49 |
| 3143 | 06-Feb-2021 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 236 | 68868.9 | 66824.4 | 1964.00 | 1002.00 | 1520.17 |
| 3144 | 06-Feb-2021 | Cardamom Planters' Association, Santhanpara | 192 | 22552.6 | 19006.2 | 1831.00 | 1133.00 | 1470.37 |
| 3145 | 05-Feb-2021 | South Indian Green Cardamom Company Ltd, Kochi | 287 | 74955.7 | 69218.2 | 2124.00 | 1177.00 | 1599.05 |
| 3146 | 05-Feb-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 147 | 20594.2 | 17991.8 | 1880.00 | 1165.00 | 1477.01 |
| 3147 | 04-Feb-2021 | Spice More Trading Company, Kumily | 214 | 48217.7 | 45385.2 | 1899.00 | 1059.00 | 1527.34 |
| 3148 | 04-Feb-2021 | Green Cardamom Trading Company | 192 | 46173.8 | 45129.9 | 1985.00 | 932.00 | 1621.64 |
| 3149 | 03-Feb-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 167 | 36129.4 | 34384.9 | 2024.00 | 1073.00 | 1575.21 |
| 3150 | 02-Feb-2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 212 | 55398.6 | 55398.6 | 1970.00 | 1152.00 | 1508.53 |
Page 315 of 588 pages (displaying 3141-3150 of 5871 results)
For more details: spicesboardpub@gmail.com
