Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3741 06-Sep-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 186 27127.80 27127.80 3618 1702 2963.47
3742 06-Sep-2019 Spice More Trading Company, Kumily 192 34105.10 33888.50 3559 1808 2956.46
3743 05-Sep-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 130 18376.20 18376.20 3632 2080 2919.03
3744 05-Sep-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 172 24217.40 24217.40 3419 2562 2926.59
3745 04-Sep-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 144 20216.40 19204.40 3164 2144 2729.46
3746 04-Sep-2019 The Kerala Cardamom Processing and Marketing Company Limited, Thekkady 203 32958.40 32838.40 3527 2097.5 2832.17
3747 03-Sep-2019 Header Systems (India) Limited, Nedumkandam 147 24295.70 23351.70 3078 1890 2805.31
3748 03-Sep-2019 Mas Enterprises, Vandanmettu 167 20466.60 20200 3413 2390 2765.12
3749 02-Sep-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 220 36054.40 35747.90 3637.5 2070 2679.01
3750 02-Sep-2019 Cardamom Planters' Association, Santhanpara 108 13542.40 12393.70 3134 1865 2638.11

Page 375 of 588 pages (displaying 3741-3750 of 5875 results)

For more details: spicesboardpub@gmail.com