Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 5261 | 21-Jun-2016 | South Indian Green Cardamom Company Ltd, Kochi | 348 | 70382.30 | 70159.90 | 1292 | 510 | 832.95 |
| 5262 | 21-Jun-2016 | Header Systems (India) Limited, Nedumkandam | 355 | 74655.40 | 71920.30 | 1098 | 402 | 783.09 |
| 5263 | 20-Jun-2016 | Cardamom Planters' Association, Santhanpara | 148 | 23505.30 | 23132.60 | 1114 | 466 | 788.64 |
| 5264 | 20-Jun-2016 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 222 | 44129.20 | 44129.20 | 1206 | 501.5 | 844.62 |
| 5265 | 18-Jun-2016 | Mas Enterprises, Vandanmettu | 385 | 75764.60 | 74699.50 | 1139 | 484 | 775.78 |
| 5266 | 18-Jun-2016 | Green House Cardamom Mktg.India Pvt. Ltd | 104 | 17458 | 17458 | 1097 | 422 | 743.75 |
| 5267 | 17-Jun-2016 | STATE TRADING CORPORATION | 138 | 22459.70 | 21382.20 | 1089 | 328 | 741.09 |
| 5268 | 17-Jun-2016 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 288 | 49120.60 | 46552.30 | 1107 | 454 | 748.33 |
| 5269 | 16-Jun-2016 | The Cardamom Processing & Marketing Co-Operative Society Ltd, Kumily | 245 | 59545.30 | 59545.30 | 1091 | 492 | 762.73 |
| 5270 | 16-Jun-2016 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 177 | 40603.20 | 40603.20 | 1075 | 513 | 759.23 |
Page 527 of 587 pages (displaying 5261-5270 of 5865 results)
For more details: spicesboardpub@gmail.com
