Inner Page Banner

Archive - Daily Auction Price of Small Cardamom


Sno Date of Auction Auctioneer No.of Lots Total Qty Arrived (Kgs) Qty Sold (Kgs) MaxPrice (Rs./Kg) MinPrice (Rs./Kg) Avg.Price (Rs./Kg)
3891 10-May-2019 Mas Enterprises, Vandanmettu 262 42308.30 40722.80 2951 1300 2570.83
3892 09-May-2019 THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED 203 34665.10 34388.70 3002 2002 2556.97
3893 09-May-2019 Cardamom Planters' Association, Santhanpara 87 11020.40 10759.20 2970 1512 2539.79
3894 08-May-2019 South Indian Green Cardamom Company Ltd, Kochi 268 43284.40 42807.40 3288 936 2682.64
3895 08-May-2019 Green House Cardamom Mktg.India Pvt. Ltd 90 8038.50 7686 2894 1563 2635.69
3896 07-May-2019 Spice More Trading Company, Kumily 138 21357.30 21161.10 3017 1526 2616.41
3897 07-May-2019 SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd 180 29092.50 28641.10 3273 1106 2633.84
3898 06-May-2019 VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd 153 26009.10 25863.90 2946 1529 2658.66
3899 06-May-2019 IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd 158 23641.20 23384.30 2931 1795 2613.87
3900 04-May-2019 CARDAMOM GROWERSFOREVER PRIVATE LIMITED 141 16602.90 15116.30 2901 1602 2483.31

Page 390 of 587 pages (displaying 3891-3900 of 5867 results)

For more details: spicesboardpub@gmail.com