Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3231 | 08-Dec-2020 | VANDANMEDU GREEN GOLD CARDAMOM PRODUCER CoLtd | 188 | 44666.8 | 43654 | 2001.00 | 1389.00 | 1691.02 |
| 3232 | 07-Dec-2020 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 244 | 50114.400 | 49231.500 | 1991.00 | 1274.00 | 1652.66 |
| 3233 | 07-Dec-2020 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 242 | 75491.8 | 74219.7 | 2014.00 | 1246.00 | 1658.44 |
| 3234 | 05-Dec-2020 | Header Systems (India) Limited, Nedumkandam | 279 | 76648.5 | 76648.5 | 1961.00 | 1113.00 | 1657.65 |
| 3235 | 05-Dec-2020 | Mas Enterprises, Vandanmettu | 280 | 72552 | 72147.8 | 2401.00 | 1374.00 | 1666.06 |
| 3236 | 04-Dec-2020 | THE CARDAMOM PLANTERS MARKETING CO-OPERATIVE SOCIETY LIMITED | 240 | 70028.400 | 70028.400 | 2018.00 | 1374.00 | 1694.70 |
| 3237 | 04-Dec-2020 | Cardamom Planters' Association, Santhanpara | 222 | 46686.7 | 46148.6 | 1844.50 | 1202.00 | 1612.46 |
| 3238 | 03-Dec-2020 | South Indian Green Cardamom Company Ltd, Kochi | 318 | 92447.9 | 91465.7 | 1986.00 | 1316.00 | 1670.33 |
| 3239 | 03-Dec-2020 | Green House Cardamom Mktg.India Pvt. Ltd | 152 | 23573.4 | 22656.5 | 1909.50 | 1120.00 | 1578.07 |
| 3240 | 02-Dec-2020 | Spice More Trading Company, Kumily | 290 | 74140.5 | 71872.8 | 2076.00 | 1210.00 | 1586.12 |
Page 324 of 587 pages (displaying 3231-3240 of 5870 results)
For more details: spicesboardpub@gmail.com
