Archive - Daily Auction Price of Small Cardamom
| Sno | Date of Auction | Auctioneer | No.of Lots | Total Qty Arrived (Kgs) | Qty Sold (Kgs) | MaxPrice (Rs./Kg) | MinPrice (Rs./Kg) | Avg.Price (Rs./Kg) |
| 3101 | 05-Mar-2021 | Green House Cardamom Mktg.India Pvt. Ltd | 92 | 12079.4 | 11974.6 | 1732.00 | 1076.00 | 1376.70 |
| 3102 | 04-Mar-2021 | Green Cardamom Trading Company | 181 | 43366.8 | 43127.6 | 1908.00 | 902.00 | 1491.65 |
| 3103 | 04-Mar-2021 | Spice More Trading Company, Kumily | 186 | 40772 | 39740.3 | 1908.00 | 1002.00 | 1395.40 |
| 3104 | 03-Mar-2021 | SUGANDHAGIRI SPICES PROMOTERS&TRADERS Pvt Ltd | 156 | 36121.3 | 34998.6 | 1915.00 | 818.00 | 1400.93 |
| 3105 | 03-Mar-2021 | IDUKKI Dist.TRADITIONAL CARDAMOM PRODUCER COMPANY Ltd | 209 | 48427.3 | 47567.3 | 2012.00 | 1056.00 | 1446.91 |
| 3106 | 02-Mar-2021 | The Kerala Cardamom Processing and Marketing Company Limited, Thekkady | 226 | 58349.9 | 58058.1 | 1952.00 | 1056.00 | 1371.15 |
| 3107 | 02-Mar-2021 | CARDAMOM GROWERSFOREVER PRIVATE LIMITED | 164 | 28989.2 | 28164.8 | 1830.00 | 1047.00 | 1349.05 |
| 3108 | 01-Mar-2021 | Mas Enterprises, Vandanmettu | 287 | 69247.4 | 65408.4 | 2215.00 | 966.00 | 1358.61 |
| 3109 | 01-Mar-2021 | Header Systems (India) Limited, Nedumkandam | 273 | 72594.8 | 64844.6 | 1853.00 | 1040.00 | 1355.37 |
| 3110 | 27-Feb-2021 | Cardamom Planters' Association, Santhanpara | 168 | 30960.3 | 29977.6 | 1903.50 | 1020.00 | 1351.94 |
Page 311 of 588 pages (displaying 3101-3110 of 5871 results)
For more details: spicesboardpub@gmail.com
